Sizing Table
MEASUREMENTS
A = Bust as the chest as measured around the breasts
B = Waist as the narrowest part of the body between hips and chest
C = Hips as the fullest part of the seat, measure the bum too!
D = Lenght as the total length of the item
Please watch this video and measure yourself to get the right size and to avoid returns.
If you need further assistance, please don't hesitate to reach out to catheclismawebsite@gmail.com
TOP
BOTTOM
Emile Trousers
SIZE | HIPS | WAIST | LENGHT |
38 | 84 | 60 | 106 |
40 | 90 | 64 | 107 |
42 | 96 | 68 | 108 |
44 | 100 | 72 | 109 |
46 | 104 | 76 | 110 |
48 | 108 | 80 | 110 |
Gaspard Trousers
SIZE | HIPS | WAIST | LENGHT |
38 | 95 | 69 | 103 |
40 | 99 | 73 | 104 |
42 | 103 | 77 | 105 |
44 | 107 | 81 | 106 |
46 | 111 | 85 | 107 |
48 | 115 | 89 | 108 |
50 | 119 | 93 | 109 |
Before ordering watch this video and measure yourself to get the right size and to avoid returns. Find your size checking the hips and adding a vestibility of 3/4 cm. The sizing table refers to the true measurments of the trousers, so you should add some vestibility. This model runs a little small, we recommend to get a bigger size.
Timothée Shorts
SIZE | HIPS | WAIST |
36 | 88 | 56 |
38 | 92 | 60 |
40 | 96 | 64 |
42 | 100 | 68 |
44 | 104 | 72 |
46 | 108 | 76 |
48 | 112 | 80 |
50 | 116 | 84 |
52 | 120 | 88 |
54 | 124 | 92 |
René Bermuda
SIZE | HIPS | WAIST | LENGHT |
38 | 95 | 69 | 103 |
40 | 99 | 73 | 104 |
42 | 103 | 77 | 105 |
44 | 107 | 81 | 106 |
46 | 111 | 85 | 107 |
48 | 115 | 89 | 108 |
50 | 119 | 93 | 109 |
Before ordering watch this video and measure yourself to get the right size and to avoid returns. Find your size checking the hips and adding a vestibility of 3/4 cm. The sizing table refers to the true measurments of the trousers, so you should add some vestibility. This model runs a little small, we recommend to get a bigger size.
Lea Skirt
SIZE | HIPS | WAIST | LENGHT |
38 | 85 | 62 | 39 |
40 | 90 | 66 | 40 |
42 | 95 | 70 | 41 |
44 | 100 | 74 | 42 |
46 | 105 | 78 | 43 |
48 | 110 | 82 | 44 |
50 | 115 | 86 | 45 |
Madeleine Skirt
SIZE | HIPS | WAIST | LENGHT |
38 | 87 | 68 | 75,5 |
40 | 91 | 72 | 76,5 |
42 | 95 | 76 | 77,5 |
44 | 99 | 80 | 78,5 |
46 | 103 | 84 | 79,5 |
48 | 107 | 88 | 80,5 |
50 | 110 | 92 | 81,5 |
Margot Skirt
SIZE | HIPS | WAIST | LENGHT |
38 | 88 | 60 | 80 |
40 | 92 | 68 | 80 |
42 | 96 | 72 | 80 |
44 | 100 | 76 | 80 |
46 | 104 | 80 | 80 |
48 | 108 | 84 | 80 |
50 | 112 | 88 | 80 |
DRESSES
Eloise Dress
SIZE | BUST | LENGHT (SHORT) | LENGHT (LONG) |
38 | 80-83 | 99 | 124 |
40 | 84-87 | 99,5 | 124,5 |
42 | 88-91 | 100 | 125 |
44 | 92-95 | 100,5 | 125,5 |
46 | 96-99 | 101 | 126 |
48 | 100-104 | 101,5 | 126,5 |
50 | 104 | 102 | 127 |
Isabelle Dress
SIZE | BUST | LENGHT (SHORT) | LENGHT (LONG) |
40 | 80-88 | 87 | 113 |
42 | 88-96 | 88 | 114 |
44 | 96-100 | 89 | 115 |
46 | 100-104 | 90 | 116 |
48 | 104-108 | 91 | 117 |